General Yoga Batch
Sl No | Description/Code | Days/Timings | Fees |
1 | BEGINNER TO INTERMEDIATE GYB1 | MON TO FRI 5:40 AM TO 6:40 AM | 2000 |
2 | BEGINNER TO INTERMEDIATE GYB2 | MON TO THUR 7:00 AM TO 8:00 AM | 1750 |
3 | INTERMEDIATE TO ADVANCE GYB3 | MON ,WED ,FRI 8:30 AM TO 9:40 AM | 1850 |
4 | BEGINNER TO INTERMEDIATE (LADIES BATCH) GYB4 | MON TO FRI 10:00 AM TO 11:00 AM | 2000 |
5 | IYENGAR STYLE YOGA/SEMI PRIVATE GYB5 | TUE AND THUR 8:00 AM TO 9:00 AM | 4500 |
Therapy Yoga Batch
Sl No | Description/Code | Days/Timings | Fees |
1 | BACK THERAPY SEMI PRIVATE THYB1 | TUE AND THUR 9:00 AM TO 10:00 AM | 3500 |
2 | HORMONAL SEMI PRIVATE THYB2 | MON,WED,FRI 11:00 AM TO 12 Noon | 3500 |
3 | GROUP THERAPY THYB3 | MON TO THUR 5:40 PM TO 6:40 PM | 1850 |
4 | GROUP THERAPY THYB4 | SAT AND SUN 6:00 AM TO 7:00 AM | 1500 |
Prenatal & Postnatal Yoga
Sl No | Description/Code | Days/Timings | Fee |
1 | GROUP SESSION PNYB1 | MON,WED,FRI 8 AM TO 9 AM | 3500 |
2 | GROUP SESSION PNYB2 | MON,WED,FRI 11 AM TO 12 Noon | 3500 |
Senior’s Yoga Batch
Sl No | Description/Code | Day/Timings | Fees |
1 | GROUP THERAPY SESSION SYB1 | MON,TUE,THUR 11 AM TO 12 PM | 1700 |
Child Development program
Sl No | Description/Code | Days/Timings | Fees |
1 | YOGA ,STORIES & ACTIVITIES KYB1 | MON,WED,FRI 4:30 PM TO 5:30 PM | 1600 |
2 | YOGA AND CHESS KYB2 | MON AND THUR 6.45 PM TO 8:00 PM | 1800 |
3 | YOGA AND CHESS KYB3 | SATURDAYS 3:00 PM TO 4.30 PM | 1500 |
Train The Trainers
Sl No | Description/Code | Days/Timings | Fees |
1 | WORKSHOP SESSIONS TTB1 | SATURDAY/SUNDAY 7:15 AM TO 9 AM | 600 PER SESSION |